Last 7 days · auto-refreshes every 60s
Auto-classified by AI — new topics emerge as new questions arrive
| Time | Channel | Question | Topic |
|---|---|---|---|
| 2026-04-15T11:47 | C0AK7TWCKGD | : give me the exact nginx config for it | Configuration |
| 2026-04-15T11:46 | C0AK7TWCKGD | Artifactory charts NGINX configuration can to enforce rate limiting (e.g. 10 requests per hour)? If so, how? | Helm Charts |
| 2026-04-15T09:00 | C0AK7TWCKGD | Do we package YQ for all architectures in our Trial Docker Compose installers? | Docker Compose |
| 2026-04-15T08:51 | C0AK7TWCKGD | Great, what about CVE-2026-2673 ? | CVE/Security |
| 2026-04-15T08:51 | C0AK7TWCKGD | Great, what about CVE-2026-32280 ? | CVE/Security |
| Question |
|---|
| : Can you provide the required process for artifactory chart? |
| Source | Citations | Share |
|---|---|---|
| Web Docs | 10 | 26.3% |
| Slack | 9 | 23.7% |
| Knowledge Fallback | 8 | 21.1% |
| Github Charts | 4 | 10.5% |
| Github Credprovider | 3 | 7.9% |
| Learned Qa | 2 | 5.3% |
| Jira | 2 | 5.3% |
| Status | Count |
|---|---|
| pending | 17 |
| learned | 7 |
| Channel | Queries |
|---|---|
| C0AK7TWCKGD | 18 |
| # | User | Queries |
|---|---|---|
| 1 | UAUNQN48M | 12 |
| 2 | U08PXDXPZN0 | 4 |
| 3 | U05JFA5CMDJ | 2 |
All queries had results
| Time | Channel | Question | Rating | Learn |
|---|---|---|---|---|
| 2026-04-15T11:47 | C0AK7TWCKGD | : give me the exact nginx config for it | — | pending |
| 2026-04-15T11:46 | C0AK7TWCKGD | Artifactory charts NGINX configuration can to enforce rate limiting (e.g. 10 requests per hour)? If | — | pending |
| 2026-04-15T09:00 | C0AK7TWCKGD | Do we package YQ for all architectures in our Trial Docker Compose installers? | — | pending |
| 2026-04-15T08:51 | C0AK7TWCKGD | Great, what about CVE-2026-2673 ? | ✅ | learned |
| 2026-04-15T08:51 | C0AK7TWCKGD | Great, what about CVE-2026-32280 ? | — | pending |
| 2026-04-15T08:46 | C0AK7TWCKGD | Can you provide impact path on JIRA with CVE-2026-32280 ? | — | pending |
| 2026-04-15T08:44 | C0AK7TWCKGD | Perfect. Does this support all cloud providers? | ✅ | learned |
| 2026-04-15T08:42 | C0AK7TWCKGD | Does jfrog have a solution for pulling images in k8s clusters that doesn't involve managing secrets? | — | pending |
| 2026-04-15T07:44 | C0AK7TWCKGD | The customer is using HPA with the JFrog Platform chart but is experiencing very frequent scaling ev | — | pending |
| 2026-04-15T07:41 | C0AK7TWCKGD | ```We use Entra to centrally manage IAM and we don't currently have a path from Entra -> AWS to m | — | pending |
| 2026-04-14T18:30 | C0AK7TWCKGD | Is there a plan for supporting RHEL 10 anytime soon, as currently, we only support RHEL 8 and 9? Is | ✅ | learned |
| 2026-04-14T18:29 | C0AK7TWCKGD | Bitnami images referenced in the JFrog Platform Helm charts, since Bitnami may no longer publish new | — | pending |
| 2026-04-14T18:27 | C0AK7TWCKGD | : Can you provide the required process for artifactory chart? | ❌ | learned |
| 2026-04-14T18:22 | C0AK7TWCKGD | how to configure securityContext in values.yaml for OpenShift ? | — | pending |
| 2026-04-14T18:22 | C0AK7TWCKGD | What are the prerequisites for Helm installation? | — | pending |
| 2026-04-14T18:22 | C0AK7TWCKGD | Can you tell how the assume role flow of credential provider works for aws? | ✅ | learned |
| 2026-04-14T18:22 | C0AK7TWCKGD | How do I disable rtfs in helm charts? | ✅ | learned |
| 2026-04-14T18:22 | C0AK7TWCKGD | How can I run artifactory without a postgres database? | ✅ | learned |
| Time | Rating | User | Channel | Question | Comment | Thread | Learn | Admin Override |
|---|---|---|---|---|---|---|---|---|
| 2026-04-15T08:55 | ✅ helpful | U08PXDXPZN0 | C0AK7TWCKGD | Great, what about CVE-2026-2673 ? | Great.Got the required information. | 🔗 View Thread | learned | |
| 2026-04-15T08:47 | ✅ helpful | U05JFA5CMDJ | C0AK7TWCKGD | Perfect. Does this support all cloud providers? | Apt response. | 🔗 View Thread | learned | |
| 2026-04-14T18:31 | ✅ helpful | UAUNQN48M | C0AK7TWCKGD | Is there a plan for supporting RHEL 10 anytime soon, as currently, we only support RHEL 8 and 9? Is there an estimation for its implementation? | — | 🔗 View Thread | learned | |
| 2026-04-14T18:29 | ❌ not_helpful | UAUNQN48M | C0AK7TWCKGD | : Can you provide the required process for artifactory chart? | It gave me a configurations specific to each services. It would have been much better if a consolidated configuration with all the services where there. | 🔗 View Thread | learned | |
| 2026-04-14T18:25 | ✅ helpful | UAUNQN48M | C0AK7TWCKGD | Can you tell how the assume role flow of credential provider works for aws? | Thanks for the details | 🔗 View Thread | learned | |
| 2026-04-14T18:25 | ✅ helpful | UAUNQN48M | C0AK7TWCKGD | How can I run artifactory without a postgres database? | All the available options where mentioned which made it really useful | 🔗 View Thread | learned | |
| 2026-04-14T18:24 | ✅ helpful | UAUNQN48M | C0AK7TWCKGD | How do I disable rtfs in helm charts? | It was helpful | 🔗 View Thread | learned |
Loading…