Last 1 days · auto-refreshes every 60s
No activity data
Auto-classified by AI — new topics emerge as new questions arrive
No queries yet
| Time | Channel | Question | Topic |
|---|---|---|---|
| 2026-04-15T11:47 | C0AK7TWCKGD | : give me the exact nginx config for it | Configuration |
| 2026-04-15T11:46 | C0AK7TWCKGD | Artifactory charts NGINX configuration can to enforce rate limiting (e.g. 10 requests per hour)? If so, how? | Helm Charts |
| 2026-04-15T09:00 | C0AK7TWCKGD | Do we package YQ for all architectures in our Trial Docker Compose installers? | Docker Compose |
| 2026-04-15T08:51 | C0AK7TWCKGD | Great, what about CVE-2026-2673 ? | CVE/Security |
| 2026-04-15T08:51 | C0AK7TWCKGD | Great, what about CVE-2026-32280 ? | CVE/Security |
No gaps identified
No source data
| Status | Count |
|---|---|
| pending | 17 |
| learned | 7 |
No channel data
No user data
All queries had results
No interactions yet
| Time | Rating | User | Channel | Question | Comment | Thread | Learn | Admin Override |
|---|---|---|---|---|---|---|---|---|
| 2026-04-15T08:55 | ✅ helpful | U08PXDXPZN0 | C0AK7TWCKGD | Great, what about CVE-2026-2673 ? | Great.Got the required information. | 🔗 View Thread | learned | |
| 2026-04-15T08:47 | ✅ helpful | U05JFA5CMDJ | C0AK7TWCKGD | Perfect. Does this support all cloud providers? | Apt response. | 🔗 View Thread | learned | |
| 2026-04-14T18:31 | ✅ helpful | UAUNQN48M | C0AK7TWCKGD | Is there a plan for supporting RHEL 10 anytime soon, as currently, we only support RHEL 8 and 9? Is there an estimation for its implementation? | — | 🔗 View Thread | learned | |
| 2026-04-14T18:29 | ❌ not_helpful | UAUNQN48M | C0AK7TWCKGD | : Can you provide the required process for artifactory chart? | It gave me a configurations specific to each services. It would have been much better if a consolidated configuration with all the services where there. | 🔗 View Thread | learned | |
| 2026-04-14T18:25 | ✅ helpful | UAUNQN48M | C0AK7TWCKGD | Can you tell how the assume role flow of credential provider works for aws? | Thanks for the details | 🔗 View Thread | learned | |
| 2026-04-14T18:25 | ✅ helpful | UAUNQN48M | C0AK7TWCKGD | How can I run artifactory without a postgres database? | All the available options where mentioned which made it really useful | 🔗 View Thread | learned | |
| 2026-04-14T18:24 | ✅ helpful | UAUNQN48M | C0AK7TWCKGD | How do I disable rtfs in helm charts? | It was helpful | 🔗 View Thread | learned |
Loading…