Last 7 days · auto-refreshes every 60s
Auto-classified by AI — new topics emerge as new questions arrive
| Time | Channel | Question | Topic |
|---|---|---|---|
| 2026-04-15T07:44 | C0AK7TWCKGD | The customer is using HPA with the JFrog Platform chart but is experiencing very frequent scaling events of the Artifact | Kubernetes |
| 2026-04-15T07:41 | C0AK7TWCKGD | ```We use Entra to centrally manage IAM and we don't currently have a path from Entra -> AWS to manage the AWS IAM co | Authentication |
| 2026-04-14T18:30 | C0AK7TWCKGD | Is there a plan for supporting RHEL 10 anytime soon, as currently, we only support RHEL 8 and 9? Is there an estimation | Platform Support |
| 2026-04-14T18:29 | C0AK7TWCKGD | Bitnami images referenced in the JFrog Platform Helm charts, since Bitnami may no longer publish new versions publicly. | Helm Charts |
| 2026-04-14T18:27 | C0AK7TWCKGD | : Can you provide the required process for artifactory chart? | Helm Charts |
| Question |
|---|
| : Can you provide the required process for artifactory chart? |
| Source | Citations | Share |
|---|---|---|
| Slack | 10 | 38.5% |
| Web Docs | 7 | 26.9% |
| Github Charts | 4 | 15.4% |
| Github Credprovider | 2 | 7.7% |
| Jira | 1 | 3.8% |
| Learned Qa | 1 | 3.8% |
| Knowledge Fallback | 1 | 3.8% |
| Status | Count |
|---|---|
| pending | 11 |
| learned | 5 |
| Channel | Queries |
|---|---|
| C0AK7TWCKGD | 16 |
| # | User | Queries |
|---|---|---|
| 1 | UAUNQN48M | 16 |
All queries had results
| Time | Channel | Question | Rating | Learn |
|---|---|---|---|---|
| 2026-04-15T07:44 | C0AK7TWCKGD | The customer is using HPA with the JFrog Platform chart but is experiencing very frequent scaling ev | — | pending |
| 2026-04-15T07:41 | C0AK7TWCKGD | ```We use Entra to centrally manage IAM and we don't currently have a path from Entra -> AWS to m | — | pending |
| 2026-04-14T18:30 | C0AK7TWCKGD | Is there a plan for supporting RHEL 10 anytime soon, as currently, we only support RHEL 8 and 9? Is | ✅ | learned |
| 2026-04-14T18:29 | C0AK7TWCKGD | Bitnami images referenced in the JFrog Platform Helm charts, since Bitnami may no longer publish new | — | pending |
| 2026-04-14T18:27 | C0AK7TWCKGD | : Can you provide the required process for artifactory chart? | ❌ | learned |
| 2026-04-14T18:22 | C0AK7TWCKGD | how to configure securityContext in values.yaml for OpenShift ? | — | pending |
| 2026-04-14T18:22 | C0AK7TWCKGD | What are the prerequisites for Helm installation? | — | pending |
| 2026-04-14T18:22 | C0AK7TWCKGD | Can you tell how the assume role flow of credential provider works for aws? | ✅ | learned |
| 2026-04-14T18:22 | C0AK7TWCKGD | How do I disable rtfs in helm charts? | ✅ | learned |
| 2026-04-14T18:22 | C0AK7TWCKGD | How can I run artifactory without a postgres database? | ✅ | learned |
| 2026-04-09T07:27 | C0AK7TWCKGD | Artifactory charts NGINX configuration can to enforce rate limiting (e.g. 10 requests per hour)? If | — | pending |
| 2026-04-09T07:08 | C0AK7TWCKGD | Can you tell how to define `limit_req_zone` and `limit_req` ? | — | pending |
| 2026-04-09T07:07 | C0AK7TWCKGD | Artifactory charts NGINX configuration can to enforce rate limiting (e.g. 10 requests per hour)? If | — | pending |
| 2026-04-08T09:37 | C0AK7TWCKGD | Artifactory charts NGINX configuration can to enforce rate limiting (e.g. 10 requests per hour)? If | — | pending |
| 2026-04-08T09:36 | C0AK7TWCKGD | Can you provide details on the JIRA with CVE-2026-1229? | — | pending |
| 2026-04-08T09:36 | C0AK7TWCKGD | how to setup circle of trust in artifactory helm installation? | — | pending |
| Time | Rating | User | Channel | Question | Comment | Thread | Learn | Admin Override |
|---|---|---|---|---|---|---|---|---|
| 2026-04-14T18:31 | ✅ helpful | UAUNQN48M | C0AK7TWCKGD | Is there a plan for supporting RHEL 10 anytime soon, as currently, we only support RHEL 8 and 9? Is there an estimation for its implementation? | — | 🔗 View Thread | learned | |
| 2026-04-14T18:29 | ❌ not_helpful | UAUNQN48M | C0AK7TWCKGD | : Can you provide the required process for artifactory chart? | It gave me a configurations specific to each services. It would have been much better if a consolidated configuration with all the services where there. | 🔗 View Thread | learned | |
| 2026-04-14T18:25 | ✅ helpful | UAUNQN48M | C0AK7TWCKGD | Can you tell how the assume role flow of credential provider works for aws? | Thanks for the details | 🔗 View Thread | learned | |
| 2026-04-14T18:25 | ✅ helpful | UAUNQN48M | C0AK7TWCKGD | How can I run artifactory without a postgres database? | All the available options where mentioned which made it really useful | 🔗 View Thread | learned | |
| 2026-04-14T18:24 | ✅ helpful | UAUNQN48M | C0AK7TWCKGD | How do I disable rtfs in helm charts? | It was helpful | 🔗 View Thread | learned |
Loading…